Mock Exam and Review
Prepare to perform at your peak on exam day
You've been studying for months, and suddenly your CFA® exam is just weeks away. Find out how well you are prepared while there's still time to make a difference.
Limited-time offer on the live Mock Exam and Review Seminar.* Only $375.
June 2010 candidates save $100 on Stalla’s live Mock Exam and Review Seminar. This final core content review and highly realistic simulated live exam experience will help you discover your strengths and weaknesses and pinpoint the best way to focus the study time remaining before exam day.
Live two-day seminar, Levels I, II, and III
Participate in a simulated exam experience followed by an intensive review facilitated by Stalla’s team of CFA charterholders and subject matter experts.
- Highly realistic test-taking experience featuring exam-like questions that you might face on the actual exam
- Immediate scoring and feedback to understand your performance by topic and relative to your peers
- Expert review of the most difficult questions, solutions, and core concepts
- Extensive problem-solving, including a take-home section for extended, self-paced practice
- Test-taking insights, tips, and strategies from CFA charterholders who know how to help you prepare to pass
- Unlimited academic support from CFA charterholders and Stalla experts through exam day
See current live seminar schedule or register now. Select locations
Use promotional code: LIVEMOCK2010
Also available in self-study format.
Order self-study Mock Exam and Review
Included with the Enhanced System or enroll separately
Please note that the Mock Exam and Review is included, in either format, as part of The Enhanced System. Candidates may also choose to enroll separately.
* Limited time offer for June 2010 candidates. Valid on live format only. Cannot be combined with other discounts or offers.
Live Seminar Schedule 2009
| Location | Date | Enroll |
|---|---|---|
| Boston - level 1 | 11/13 - 11/14/2010 | |
| Calgary - level 1 | 11/13 - 11/14/2010 | |
| Chicago - level 1 | 11/13 - 11/14/2010 | |
| Los Angeles - level 1 | 11/13 - 11/14/2010 | |
| Minneapolis - level 1 | 11/13 - 11/14/2010 | |
| Montreal - level 1 | 11/13 - 11/14/2010 | |
| New York - level 1 | 11/13 - 11/14/2010 | |
| Philadelphia - level 1 | 11/20 - 11/21/2010 | |
| San Francisco - level 1 | 11/13 - 11/14/2010 | |
| Toronto - level 1 | 11/20 - 11/21/2010 | |
| Vancouver - level 1 | 11/06 - 11/07/2010 | |
| Washington, DC Area - level 1 | 11/20 - 11/21/2010 |
Live Seminar Schedule 2010
| Location | Date | Enroll |
|---|---|---|
| Boston - level 1 | 05/22 - 05/23/2010 | |
| Boston - level 2 | 05/22 - 05/23/2010 | |
| Boston - level 3 | 05/22 - 05/23/2010 | |
| Chicago - level 1 | 05/15 - 05/16/2010 | |
| Chicago - level 2 | 05/15 - 05/16/2010 | |
| Chicago - level 3 | 05/15 - 05/16/2010 | |
| Dallas - level 1 | 05/22 - 05/23/2010 | |
| Los Angeles - level 1 | 05/22 - 05/23/2010 | |
| Los Angeles - level 2 | 05/22 - 05/23/2010 | |
| Minneapolis - level 1 | 05/22 - 05/23/2010 | |
| Minneapolis - level 2 | 05/22 - 05/23/2010 | |
| Montreal - level 1 | 05/15 - 05/16/2010 | |
| Montreal - level 2 | 05/08 - 05/09/2010 | |
| New York - level 1 | 05/22 - 05/23/2010 | |
| New York - level 2 | 05/22 - 05/23/2010 | |
| New York - level 3 | 05/22 - 05/23/2010 | |
| Philadelphia - level 1 | 05/15 - 05/16/2010 | |
| San Francisco - level 1 | 05/15 - 05/16/2010 | |
| Toronto - level 1 | 05/15 - 05/16/2010 | |
| Toronto - level 2 | 05/15 - 05/16/2010 | |
| Toronto - level 3 | 05/08 - 05/09/2010 | |
| Vancouver - level 1 | 05/15 - 05/16/2010 | |
| Vancouver - level 2 | 05/22 - 05/23/2010 | |
| Washington, DC Area - level 1 | 05/15 - 05/16/2010 | |
| Washington, DC Area - level 2 | 05/08 - 05/09/2010 | |
| Washington, DC Area - level 3 | 05/01 - 05/02/2010 |
Live Seminar Schedule 2009
| Location | Date | Enroll |
|---|---|---|
| Boston - level 1 | 11/13 - 11/14/2010 | |
| Calgary - level 1 | 11/13 - 11/14/2010 | |
| Chicago - level 1 | 11/13 - 11/14/2010 | |
| Los Angeles - level 1 | 11/13 - 11/14/2010 | |
| Minneapolis - level 1 | 11/13 - 11/14/2010 | |
| Montreal - level 1 | 11/13 - 11/14/2010 | |
| New York - level 1 | 11/13 - 11/14/2010 | |
| Philadelphia - level 1 | 11/20 - 11/21/2010 | |
| San Francisco - level 1 | 11/13 - 11/14/2010 | |
| Toronto - level 1 | 11/20 - 11/21/2010 | |
| Vancouver - level 1 | 11/06 - 11/07/2010 | |
| Washington, DC Area - level 1 | 11/20 - 11/21/2010 |
Live Seminar Schedule 2010
| Location | Date | Enroll |
|---|---|---|
| Boston - level 1 | 05/22 - 05/23/2010 | |
| Boston - level 2 | 05/22 - 05/23/2010 | |
| Boston - level 3 | 05/22 - 05/23/2010 | |
| Chicago - level 1 | 05/15 - 05/16/2010 | |
| Chicago - level 2 | 05/15 - 05/16/2010 | |
| Chicago - level 3 | 05/15 - 05/16/2010 | |
| Dallas - level 1 | 05/22 - 05/23/2010 | |
| Los Angeles - level 1 | 05/22 - 05/23/2010 | |
| Los Angeles - level 2 | 05/22 - 05/23/2010 | |
| Minneapolis - level 1 | 05/22 - 05/23/2010 | |
| Minneapolis - level 2 | 05/22 - 05/23/2010 | |
| Montreal - level 1 | 05/15 - 05/16/2010 | |
| Montreal - level 2 | 05/08 - 05/09/2010 | |
| New York - level 1 | 05/22 - 05/23/2010 | |
| New York - level 2 | 05/22 - 05/23/2010 | |
| New York - level 3 | 05/22 - 05/23/2010 | |
| Philadelphia - level 1 | 05/15 - 05/16/2010 | |
| San Francisco - level 1 | 05/15 - 05/16/2010 | |
| Toronto - level 1 | 05/15 - 05/16/2010 | |
| Toronto - level 2 | 05/15 - 05/16/2010 | |
| Toronto - level 3 | 05/08 - 05/09/2010 | |
| Vancouver - level 1 | 05/15 - 05/16/2010 | |
| Vancouver - level 2 | 05/22 - 05/23/2010 | |
| Washington, DC Area - level 1 | 05/15 - 05/16/2010 | |
| Washington, DC Area - level 2 | 05/08 - 05/09/2010 | |
| Washington, DC Area - level 3 | 05/01 - 05/02/2010 |